
Size Guide
Find your perfect fit with our size guide.
Size & Measurements
| Size | Approx. UK Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|
| S | 8-10 | 92 | 77 | 143.75 |
| M | 10-12 | 97 | 82 | 145 |
| L | 12-12 | 102 | 87 | 146.25 |
Additional Measurements
| Size | Shoulder (cm) | Sleeve (cm) |
|---|---|---|
| S | 39.75 | 61.5 |
| M | 41 | 62.5 |
| L | 42.25 | 63.5 |
How to Choose Your Size
Measurements above refer to the finished garment, not your body measurements.
For the best fit, compare these measurements with a similar dress you already own, allowing room for comfortable movement.
UK sizes are approximate. Please refer to the measurements when selecting your size.